Country | Name of Organisation (Type of Organisation) | Description of Support | Currency | Amount | Nature of Support |
---|---|---|---|---|---|
Country Austria | Name of Organisation (Type of Organisation) European Academy of Neurology (International HCO) | Description of Support Sponsorship of congress taking place in 2023, including room hire during congress and exhibition package | Currency EURO | Amount 133,546.00 | Nature of Support Financial |
Country USA | Name of Organisation (Type of Organisation) The International Parkinson's Movement Disorder Society (International HCO) | Description of Support Sponsorship of congress, including exhibition booth, symposium and programme internal half page | Currency USD | Amount 257,500.00 | Nature of Support Financial |
Country Austria | Name of Organisation (Type of Organisation) European Academy of Neurology (International HCO) | Description of Support Sponsorship of congress including exhibition package, for congress taking place in 2024 | Currency EURO | Amount 35,000.00 | Nature of Support Financial |
Country UK | Name of Organisation (Type of Organisation) Parkinson's Europe (Patient Organisation) | Description of Support Diamond sponsorship | Currency EURO | Amount 50,000.00 | Nature of Support Financial |
Country UK | Name of Organisation (Type of Organisation) Parkinson's Europe (Patient Organisation) | Description of Support Contracted services for speakers fees for an internal event | Currency EURO | Amount 237.50 | Nature of Support Financial |
Country UK | Name of Organisation (Type of Organisation) The international Parkinson's disease non motor group (International HCO) | Description of Support Sponsorship of satellite meeting | Currency GBP | Amount 20,000.00 | Nature of Support Financial |
Country | Name of Organisation | Description of Support | Currency | Amount | Nature of Support |
---|---|---|---|---|---|
Country UK | Name of Organisation Parkinson's Europe (Formerly European Parkinson's Disease Association (EPDA) ) | Description of Support Sponsorship and contracted service | Currency GBP | Amount 50,268.76 | Nature of Support Financial |
Country UK | Name of Organisation European Academy Neurology (EAN) | Description of Support Event Contribution | Currency EURO | Amount 106,380 | Nature of Support Financial |
Country | Name of organisation | Description of Support | Currency | Amount | Nature of Support |
---|---|---|---|---|---|
Country UK | Name of organisation European Parkinson's Disease Association (EPDA) | Description of Support Diamond Sponsorship and Article | Currency STERLING | Amount 11,400.25 | Nature of Support Financial |
Country UK | Name of organisation European Academy Neurology (EAN) | Description of Support Sponsorship of congress | Currency EURO | Amount 91,220 | Nature of Support Financial |
Country | Name of organisation | Description of Support | Currency | Amount | Nature of Support |
---|---|---|---|---|---|
Country UK | Name of organisation EPDA | Description of Support Gold partnership | Currency STERLING | Amount 35,000 | Nature of Support Financial |
Country UK | Name of organisation Parkinson’s UK | Description of Support Development of educational modules | Currency N/A | Amount N/A | Nature of Support Development of educational modules |
Country | Name of Organisation | Description of Support | Currency | Amount | Nature of Support |
---|---|---|---|---|---|
Country UK | Name of Organisation British Geriatric Society (BGS) | Description of Support Event Support | Currency STERLING | Amount 1500 | Nature of Support Financial |
Country UK | Name of Organisation European Parkinson’s Disease Association (EPDA) | Description of Support Charitable Donation | Currency STERLING | Amount 3300 | Nature of Support Financial |
Country UK | Name of Organisation Exeter Neurosciences Association | Description of Support Event Support | Currency STERLING | Amount 850 | Nature of Support Financial |
Country UK | Name of Organisation Midland Neurological Society | Description of Support Event Support | Currency STERLING | Amount 600 | Nature of Support Financial |
Country UK | Name of Organisation Parkinson’s UK | Description of Support Event Support | Currency STERLING | Amount 425.7 | Nature of Support Financial |
Country UK | Name of Organisation Parkinson’s Disease Non Motor Group (PDNMG) | Description of Support Event Support | Currency STERLING | Amount 1500 | Nature of Support Financial |
Country UK | Name of Organisation Parkinson’s Disease Nurse Specialist Association (PDNSA) | Description of Support Event Support | Currency STERLING | Amount 4000 | Nature of Support Financial |
Country UK | Name of Organisation Parkinson’s Disease Nurse Specialist Association (PDNSA) | Description of Support Charitable Donation | Currency STERLING | Amount 1245 | Nature of Support Financial |
Country UK | Name of Organisation Scottish Association of Neurological Scientists (SANS) | Description of Support Event Support | Currency STERLING | Amount 500 | Nature of Support Financial |
Country UK | Name of Organisation South of England Neuroscience Association (SENA) | Description of Support Event Support | Currency STERLING | Amount 1000 | Nature of Support Financial |
Country UK | Name of Organisation South West of England Neuroscience Association (SWENA) | Description of Support Event Support | Currency STERLING | Amount 900 | Nature of Support Financial |
Country UK | Name of Organisation The Virginia Keiley Benefaction | Description of Support Charitable Donation | Currency STERLING | Amount 1349.98 | Nature of Support Financial |
Payments made to members of the public (payments made in 2023)
Number of individuals paid | Currency | Amount | Description of Support | Nature of Support |
---|---|---|---|---|
Number of individuals paid 1 | Currency GBP | Amount 242.00 | Description of Support Speaker Fee paid to a patient presenting at a BPL internal meeting | Nature of Support Financial |
Definitions | |
---|---|
Definitions Contracted services | The engagement between BPL and an external individual, who has the relevant experience and expertise to provide a service for a specific business need. Contracted external individuals included in the disclosure presented in the table are Patient Organisation Representatives and patients. |
Definitions Healthcare organisation (HCO) | Either a healthcare, medical or scientific association or organisation such as a hospital, clinic, foundation, university or other teaching institution or learned society whose business address, place of incorporation or primary place of operation is in Europe or an organisation through which one or more health professionals or other relevant decision makers provide services. If a healthcare organisation consists of only one health professional or other relevant decision maker, then it would be subject to the requirements in the Code regarding individual health professionals. |
Definitions Patient Organisation | An organisation mainly comprising of patients and/or caregivers or any user organisation such as a disability organisation, carer or relative organisation and consumer organisation that represents and/or supports the needs of patients and/or caregivers. |
Definitions Patient Organisation Representative | A person who is mandated to represent and express the views of a patient organisation. |
Definitions Sponsorship | A contribution, financial or otherwise, in whole or in part provided by or on behalf of a company, towards an activity (including an event/meeting or material) performed, organised, created etc by a healthcare organisation, patient organisation or other independent organisation. |
Definitions Transfers of Value (ToVs) | A direct or indirect transfer of value, whether in cash, in-kind or otherwise, made, whether for promotional purposes or otherwise, in connection with the development or sale of medicines. |
Definitions Direct ToVs | Made directly by a company for the benefit of a Patient Organisations, International Healthcare Organisations and members of the public. |
Definitions Indirect ToV | Made on behalf of a company for the benefit of an Patient Organisations, International Healthcare Organisations and members of the public, or through an intermediate and where the company knows or can identify the Patient Organisations, International Healthcare Organisations and members of the public that will benefit from the ToV. |
Definitions Member of the public | Includes patients. Someone who is speaking in a personal capacity, to educate and inform others about the experiences of patients, the impact of a health condition on patients, their needs and other insights based on personal and/or professional experience with patients. |